Description
| Technical specifications | EN 60118-0
Ear simulator |
EN 60118-7:2005
2ccm- coupler |
|
| Output (OSPL90) | |||
| Max : | dB SPL | 124 | 128 |
| HFA Avg (1000,1600,2500 Hz) | dB SPL | 121 | 123 |
| Gain (FOG50) | |||
| Max | dB | 62 | 53 |
| HFA avg ( 1000, 1600,2500 Hz) | dB | 55 | 45 |
| Reference test Gain (input 60 dB SPL) | dB | 44 | 45 |
| EQ input noise | dB SPL | 22 | 22 |
| Frequency resppone (RESP60) | |||
| Low frequency limit | Hz | <200 | 200> |
| High frequency limit | Hz | 7300 | 6100 |
| Total harmonic distortion | |||
| 500 Hz ( input 70 dB SPL ) | % | 0.4 | 1.9 |
| 800 Hz ( input 70 dB SPL ) | % | 0.7 | 0.8 |
| 1600 Hz ( input 65 dB SPL ) | % | 0.4 | 0.2 |
| Telecoilsensitivety (MASI) | dB SPL | 32 | |
| Battery (1000 HZ/ input 65 db) | |||
| Battery current | mA | 0.95 | |
| Battery (average ) | Hour | 95 | |
| Battery type | 10 | ||
| Operating voltage | v | 1.3 | |
| Number programs | 4 | ||
| Number of frequency channels | 6 | ||
| Microphone | Omni | ||
| Telecoil | – | ||
| Volume control trimmer | – | ||
| Trimmer | – | ||



Reviews
There are no reviews yet.